<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking and co &#187; crisis</title>
	<atom:link href="http://www.clickedbank.com/tag/crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickedbank.com</link>
	<description>Bank King</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Conspiracy Theory or Fact? 1, US Economy &amp; Federal Reserve Bank</title>
		<link>http://www.clickedbank.com/conspiracy-theory-or-fact-1-us-economy-federal-reserve-bank</link>
		<comments>http://www.clickedbank.com/conspiracy-theory-or-fact-1-us-economy-federal-reserve-bank#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brave]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Conspiracy Theory or Fact? US Economy &#038; Federal Reserve Bank The owner of Brave New Books discusses the current US economic crisis, inflation and depressed economy and what that has to do with the Federal Reserve Bank. Has our economy been ruined purposely by international bankers and the ruling elite. This is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-6o4DO_tkUE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-6o4DO_tkUE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Conspiracy Theory or Fact? US Economy &#038; Federal Reserve Bank The owner of Brave New Books discusses the current US economic crisis, inflation and depressed economy and what that has to do with the Federal Reserve Bank. Has our economy been ruined purposely by international bankers and the ruling elite. This is one of the main issues which Ron Paul has been concerned with. This video discusses the origin of the Federal Reserve system, its purpose and result of they system being put in place. Does our money really have any value? Visit the Brave New Books Website; www.bravenewbookstore.com This video was produced by Psychetruth http www.myspace.com Music by Jimmy Gelhaar www.jimmy.us Copyright © Target Public Media 2009. All Rights Reserved. This video may be displayed in public, copied and redistributed for any strictly non-commercial use in its entire unedited form. Alteration or commercial use is strictly prohibited.<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://sixmeatbuffet.com/archives/2010/07/28/our-brave-brave-senator-from-california/" target="_blank">Six Meat Buffet » Blog Archive » Our <b>Brave</b>, <b>Brave</b> Senator from <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://dmaclub.com/2010/06/10/elite-force-revamped-boat-party-17th-july-london-uk-tickets-onsale-now-plus-new-dj-dates-worldwide/" target="_blank"><b>Elite</b> Force Re:Vamped Boat Party 17th July London UK Tickets <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://www.lagasta.com/new-miami-horror-moon-theory/" target="_blank">New Miami Horror: &#39;Moon <b>Theory</b>&#39; « La.Ga.Sta.</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://portaluganda.org/forex/online-forex-trading-course-understanding-the-value-of-a-forex-trading-course.html" target="_blank">Online Forex Trading Course – Understanding the <b>Value</b> of a Forex <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickedbank.com/conspiracy-theory-or-fact-1-us-economy-federal-reserve-bank/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Schiff for Senate phone banking results</title>
		<link>http://www.clickedbank.com/schiff-for-senate-phone-banking-results-2</link>
		<comments>http://www.clickedbank.com/schiff-for-senate-phone-banking-results-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Please visit the link below to help spread the word yourself schiffforsenate.com
Related External Links

A Hungry Bear Can Ruin A Camping Trip


LifeStyle Denver &#124; Spire Building Rises in Denver


Hang &#39;em High &#124; The Life and Art of Vern


» Inflation, Hyperinflation, Stagflation and the Investment &#8230;

]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4MZTGvJvbdQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4MZTGvJvbdQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please visit the link below to help spread the word yourself schiffforsenate.com<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://www.ammoland.com/2009/09/02/a-hungry-bear-can-ruin-a-camping-trip/" target="_blank">A Hungry <b>Bear</b> Can Ruin A Camping Trip</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://lifestyledenver.com/2009/04/27/inspiring-spire-condominium-rises-in-denver/" target="_blank">LifeStyle Denver | Spire Building Rises in Denver</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://outlawvern.com/2010/01/27/hang-em-high/" target="_blank"><b>Hang</b> &#39;em High | The Life and Art of Vern</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://www.hedgeco.net/blogs/2009/10/13/inflation-hyperinflation-stagflation-and-the-investment-strategy-to-benefit-richard-russell-feds-lacker-credit-tightens-banks-sift-reserves/" target="_blank">» Inflation, Hyperinflation, <b>Stagflation</b> and the Investment <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickedbank.com/schiff-for-senate-phone-banking-results-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Schiff For Senate Phone Banking Update</title>
		<link>http://www.clickedbank.com/schiff-for-senate-phone-banking-update</link>
		<comments>http://www.clickedbank.com/schiff-for-senate-phone-banking-update#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Click on the following link to start dialing now. schiffforsenate.com Note: For future updates visit my other YouTube channel www.youtube.com
Related External Links

LifeStyle Denver &#124; Spire Building Rises in Denver


Hang &#39;em High &#124; The Life and Art of Vern


» Inflation, Hyperinflation, Stagflation and the Investment &#8230;

]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YRyiSEGMuck?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YRyiSEGMuck?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Click on the following link to start dialing now. schiffforsenate.com Note: For future updates visit my other YouTube channel www.youtube.com<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://lifestyledenver.com/2009/04/27/inspiring-spire-condominium-rises-in-denver/" target="_blank">LifeStyle Denver | Spire Building Rises in Denver</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://outlawvern.com/2010/01/27/hang-em-high/" target="_blank"><b>Hang</b> &#39;em High | The Life and Art of Vern</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://www.hedgeco.net/blogs/2009/10/13/inflation-hyperinflation-stagflation-and-the-investment-strategy-to-benefit-richard-russell-feds-lacker-credit-tightens-banks-sift-reserves/" target="_blank">» Inflation, Hyperinflation, <b>Stagflation</b> and the Investment <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickedbank.com/schiff-for-senate-phone-banking-update/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Let Freedom Ring &#8212; Schiff for Senate Phone Banking</title>
		<link>http://www.clickedbank.com/let-freedom-ring-schiff-for-senate-phone-banking</link>
		<comments>http://www.clickedbank.com/let-freedom-ring-schiff-for-senate-phone-banking#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Here is the link to start calling today &#8212; Thanks for your help. schiffforsenate.com
Related External Links

LifeStyle Denver &#124; Spire Building Rises in Denver


Hang &#39;em High &#124; The Life and Art of Vern


Korean Trends » [Korea.com] Kwon Sang Woo and Son Tae Young&#39;s &#8230;


» Inflation, Hyperinflation, Stagflation and the Investment &#8230;

]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GPrNwZ23izg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GPrNwZ23izg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Here is the link to start calling today &#8212; Thanks for your help. schiffforsenate.com<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://lifestyledenver.com/2009/04/27/inspiring-spire-condominium-rises-in-denver/" target="_blank">LifeStyle Denver | Spire Building Rises in Denver</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://outlawvern.com/2010/01/27/hang-em-high/" target="_blank"><b>Hang</b> &#39;em High | The Life and Art of Vern</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://trends.korea.com/korea-com-kwon-sang-woo-and-son-tae-young%E2%80%99s-shows-off-pictures-of-their-baby-boy/" target="_blank">Korean Trends » [Korea.com] Kwon <b>Sang</b> Woo and Son Tae Young&#39;s <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://www.hedgeco.net/blogs/2009/10/13/inflation-hyperinflation-stagflation-and-the-investment-strategy-to-benefit-richard-russell-feds-lacker-credit-tightens-banks-sift-reserves/" target="_blank">» Inflation, Hyperinflation, <b>Stagflation</b> and the Investment <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickedbank.com/let-freedom-ring-schiff-for-senate-phone-banking/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Schiff for Senate Phone Banking: more progress &#8212; We can do this!</title>
		<link>http://www.clickedbank.com/schiff-for-senate-phone-banking-more-progress-we-can-do-this</link>
		<comments>http://www.clickedbank.com/schiff-for-senate-phone-banking-more-progress-we-can-do-this#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
visit the following link to begin dialing &#8212; schiffforsenate.com For future updates on Schiff for Senate and phone banking please visit www.youtube.com
Related External Links

LifeStyle Denver &#124; Spire Building Rises in Denver


Hang &#39;em High &#124; The Life and Art of Vern


Korean Trends » [Korea.com] Kwon Sang Woo and Son Tae Young&#39;s &#8230;


» Inflation, Hyperinflation, Stagflation and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OffQV0-x6ZI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OffQV0-x6ZI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>visit the following link to begin dialing &#8212; schiffforsenate.com For future updates on Schiff for Senate and phone banking please visit www.youtube.com<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://lifestyledenver.com/2009/04/27/inspiring-spire-condominium-rises-in-denver/" target="_blank">LifeStyle Denver | Spire Building Rises in Denver</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://outlawvern.com/2010/01/27/hang-em-high/" target="_blank"><b>Hang</b> &#39;em High | The Life and Art of Vern</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://trends.korea.com/korea-com-kwon-sang-woo-and-son-tae-young%E2%80%99s-shows-off-pictures-of-their-baby-boy/" target="_blank">Korean Trends » [Korea.com] Kwon <b>Sang</b> Woo and Son Tae Young&#39;s <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://www.hedgeco.net/blogs/2009/10/13/inflation-hyperinflation-stagflation-and-the-investment-strategy-to-benefit-richard-russell-feds-lacker-credit-tightens-banks-sift-reserves/" target="_blank">» Inflation, Hyperinflation, <b>Stagflation</b> and the Investment <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickedbank.com/schiff-for-senate-phone-banking-more-progress-we-can-do-this/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Schiff For Senate Phone Banking &#8212; Making Progress but more needed!</title>
		<link>http://www.clickedbank.com/schiff-for-senate-phone-banking-making-progress-but-more-needed</link>
		<comments>http://www.clickedbank.com/schiff-for-senate-phone-banking-making-progress-but-more-needed#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
visit the following link to begin dialing &#8212; schiffforsenate.com A land line is not necessary. You can use your cell phone &#8212; just remember that your normal minutes will apply (no long distance charges)
Related External Links

LifeStyle Denver &#124; Spire Building Rises in Denver


Hang &#39;em High &#124; The Life and Art of Vern


Korean Trends » [Korea.com] [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u4i_IN3ecg4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u4i_IN3ecg4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>visit the following link to begin dialing &#8212; schiffforsenate.com A land line is not necessary. You can use your cell phone &#8212; just remember that your normal minutes will apply (no long distance charges)<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://lifestyledenver.com/2009/04/27/inspiring-spire-condominium-rises-in-denver/" target="_blank">LifeStyle Denver | Spire Building Rises in Denver</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://outlawvern.com/2010/01/27/hang-em-high/" target="_blank"><b>Hang</b> &#39;em High | The Life and Art of Vern</a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://trends.korea.com/korea-com-kwon-sang-woo-and-son-tae-young%E2%80%99s-shows-off-pictures-of-their-baby-boy/" target="_blank">Korean Trends » [Korea.com] Kwon <b>Sang</b> Woo and Son Tae Young&#39;s <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://www.hedgeco.net/blogs/2009/10/13/inflation-hyperinflation-stagflation-and-the-investment-strategy-to-benefit-richard-russell-feds-lacker-credit-tightens-banks-sift-reserves/" target="_blank">» Inflation, Hyperinflation, <b>Stagflation</b> and the Investment <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickedbank.com/schiff-for-senate-phone-banking-making-progress-but-more-needed/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>pt 4/4 Jim Rogers The Banking Conversation sept 02 2009</title>
		<link>http://www.clickedbank.com/pt-44-jim-rogers-the-banking-conversation-sept-02-2009</link>
		<comments>http://www.clickedbank.com/pt-44-jim-rogers-the-banking-conversation-sept-02-2009#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[larouche]]></category>
		<category><![CDATA[lindsey]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[Moriarty]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[weimar]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Jim Rogers The Banking Conversation sept 02 2009 more on Jim Rogers at jimrogers.tk
Related External Links

Is the crisis problem going more severe post Bretton Woods &#8230;


Global Economic Crisis » U.S. Economy Risks Hellish Prospect of &#8230;


Pictures- New York 100k- From Nathalie Larouche – Speed Skate &#8230;


40 Useful Photoshop Tutorials for Photo Manipulation &#124; designrfix.com


Max &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PGIYS4ebzH0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PGIYS4ebzH0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Jim Rogers The Banking Conversation sept 02 2009 more on Jim Rogers at jimrogers.tk<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://mostlyeconomics.wordpress.com/2009/09/29/is-the-crisis-problem-going-more-severe-post-bretton-woods/" target="_blank">Is the crisis problem going more severe post <b>Bretton</b> Woods <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://www.globaleconomiccrisis.com/blog/archives/384" target="_blank">Global Economic Crisis » U.S. Economy Risks Hellish Prospect of <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li><a href="http://speedskateworld.com/?p=1259" target="_blank">Pictures- New York 100k- From Nathalie <b>Larouche</b> – Speed Skate <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
